KEPUTUSAN PRU13
KAWASAN PILIHANRAYA PARLIMEN & DEWAN UNDANGAN NEGERI Parliament & State Constituencies | PERATUS UNDI Voting Percentage | UNDI DITOLAK Votes Rejected | NAMA-NAMA CALON DAN PARTI Names Of Candidates And Party | UNDI YANG DIPEROLEHI Votes Polled | STATUS Status | MAJORITI Majority | |
P126 | JELEBU | 84.6 | 756 | 1. ZAINUDIN BIN ISMAIL (BN) | 22114 | MNG | 7101 |
2. RAJ MUNNI BINTI SABU (PAS) | 15013 | KLH | |||||
N12601 - CHENNAH | 84 | 189 | 1. SIOW FOO WEN (BN) | 4030 | KLH | ||
2. LOKE SIEW FOOK (DAP) | 5128 | MNG | 1098 | ||||
N12602 - PERTANG | 83.6 | 123 | 1. JALALUDDIN BIN ALIAS (BN) | 5090 | MNG | 2163 | |
2. MUHAMAD SYAMWILL BIN MERTADZA (PKR) | 2927 | KLH | |||||
N12603 - SUNGAI LUI | 85.4 | 284 | 1. NOR ANIF BIN SELAMAT (PAS) | 3039 | KLH | ||
2. MOHD. RAZI BIN MOHD. ALI (BN) | 9029 | MNG | 5990 | ||||
N12604 - KLAWANG | 85.1 | 122 | 1. ROSLI BIN YAAKOP (PAS) | 3822 | KLH | ||
2. YUNUS BIN RAHMAT (BN) | 4104 | MNG | 282 | ||||
P127 | JEMPOL | 84.1 | 1097 | 1. WAN AISHAH BINTI WAN ARIFFIN (PAS) | 22495 | KLH | |
2. MOHD ISA BIN ABDUL SAMAD (BN) | 31109 | MNG | 8614 | ||||
N12705 - SERTING | 85.1 | 252 | 1. ABD RAHMAN BIN RAMLI (PAS) | 5365 | KLH | ||
2. SHAMSHULKAHAR MOHD DELI (BN) | 10807 | MNG | 5442 | ||||
N12706 - PALONG | 87.2 | 209 | 1. LILAH BIN YASIN (BN) | 11090 | MNG | 8456 | |
2. REBIN BIN BIRHAM (PKR) | 2634 | KLH | |||||
N12707 - JERAM PADANG | 81.2 | 250 | 1. MAZAVAN A/L A RAMAN NAIR (BEBAS) | 45 | HD | ||
2. MANICKAM A/L LETCHUMAN (BN) | 5690 | MNG | 2691 | ||||
3. KUMAR A/L THURAISINGHAM (PKR) | 2999 | KLH | |||||
4. ZAILANI BIN ZAKARIA (BEBAS) | 201 | HD | |||||
N12708 - BAHAU | 82.3 | 288 | 1. CHEW SEH YONG (DAP) | 9998 | MNG | 5136 | |
2. YEE MEE FAA (BN) | 4862 | KLH | |||||
P128 | SEREMBAN | 85.7 | 1486 | 1. ABDUL HALIM BIN ABDULLAH (BERJASA) | 6866 | HD | |
2. JOHN A/L FERNANDEZ (BEBAS) | 221 | HD | |||||
3. BUJANG BIN ABU (BEBAS) | 83 | HD | |||||
4. LOKE SIEW FOOK (DAP) | 45628 | MNG | 12553 | ||||
5. YEOW CHAI THIAM (BN) | 33075 | KLH | |||||
N12809 - LENGGENG | 87 | 186 | 1. ZULKEFLY MOHAMAD BIN OMAR (PAS) | 5112 | KLH | ||
2. ZULKIFLI BIN ABDULLAH (BEBAS) | 812 | HD | |||||
3. ISHAK BIN ISMAIL (BN) | 7170 | MNG | 2058 | ||||
N12810 - NILAI | 85.3 | 327 | 1. S. KARUPIAH @ RAJASHEGHER A/L K. SITHAMBAM (BEBAS) | 47 | HD | ||
2. AHMAD KAMARULZAMAN BIN ABU (BEBAS) | 490 | HD | |||||
3. GAN CHEE BIOW (BN) | 6331 | KLH | |||||
4. ARUL KUMAR A/L JAMBUNATHAN (DAP) | 10378 | MNG | 4047 | ||||
N12811 - LOBAK | 84.4 | 207 | 1. HOW KOK YEW @ HO KOK YEW (BN) | 3610 | KLH | ||
2. SIOW KIM LEONG (DAP) | 11880 | MNG | 8270 | ||||
N12812 - TEMIANG | 85.3 | 196 | 1. LEE KEE CHONG (BN) | 3801 | KLH | ||
2. NG CHIN TSAI (DAP) | 5478 | MNG | 1677 | ||||
N12813 - SIKAMAT | 86.3 | 210 | 1. AMINUDDIN BIN HARUN (PKR) | 8584 | MNG | 510 | |
2. WAN SALWATI BINTI ABDULLAH (BN) | 8074 | KLH | |||||
N12814 - AMPANGAN | 85.8 | 187 | 1. KAMARUL BAHARIN ABBAS (PKR) | 7101 | KLH | ||
2. ABU UBAIDAH BIN HAJI REDZA (BN) | 7190 | MNG | 89 | ||||
P129 | KUALA PILAH | 84.5 | 794 | 1. HASAN BIN MALEK (BN) | 24507 | MNG | 9661 |
2. MOHD NAZREE BIN MOHD YUNUS (PKR) | 14846 | KLH | |||||
N12915 - JUASSEH | 84.6 | 145 | 1. ROSLI BIN OMAR (PKR) | 3101 | KLH | ||
2. MOHAMMAD RAZI BIN KAIL (BN) | 4789 | MNG | 1688 | ||||
N12916 - SERI MENANTI | 84.4 | 154 | 1. TENGKU ZAMRAH BINTI TENGKU SULAIMAN (PKR) | 2142 | KLH | ||
2. ABD SAMAD BIN IBRAHIM (BN) | 4538 | MNG | 2396 | ||||
3. MD ALI BIN MUSTAFA (BEBAS) | 103 | HD | |||||
N12917 - SENALING | 86 | 129 | 1. ISMAIL BIN LASIM (BN) | 4450 | MNG | 2151 | |
2. ZAHARUDIN BIN OTHMAN (PAS) | 2299 | KLH | |||||
N12918 - PILAH | 83.5 | 169 | 1. NORHAYATI BINTI OMAR (BN) | 5039 | MNG | 113 | |
2. MOHAMAD NAZARUDDIN BIN SABTU (PKR) | 4926 | KLH | |||||
N12919 - JOHOL | 84.6 | 190 | 1. NOR AZMAN BIN MOHAMAD (PAS) | 3318 | KLH | ||
2. ABU SAMAH BIN MAHAT (BN) | 4662 | MNG | 1344 | ||||
P130 | RASAH | 85.8 | 1208 | 1. TEO ENG KIAN (BN) | 25479 | KLH | |
2. TEO KOK SEONG (DAP) | 48964 | MNG | 23485 | ||||
N13020 - LABU | 86 | 263 | 1. MOHD KHAIRIL ANUAR BIN MOHD WAFA (PAS) | 5571 | KLH | ||
2. HASIM BIN RUSDI (BN) | 7082 | MNG | 1511 | ||||
N13021 - BUKIT KEPAYANG | 86.4 | 150 | 1. WONG OI FOON (BN) | 4524 | KLH | ||
2. CHA KEE CHIN (DAP) | 13981 | MNG | 9457 | ||||
3. VIJAIYAN A/L SIVANATHAN (BEBAS) | 130 | HD | |||||
N13022 - RAHANG | 83.2 | 195 | 1. MARRY JOSEPHINE PRITTAM SINGH (DAP) | 7166 | MNG | 1964 | |
2. WONG PIK MIN (BN) | 5202 | KLH | |||||
N13023 - MAMBAU | 87.2 | 194 | 1. YU CHOK TOW (BN) | 4141 | KLH | ||
2. YAP YEW WENG (DAP) | 13518 | MNG | 9377 | ||||
N13024 - SENAWANG | 85.9 | 180 | 1. CHOONG VEE HING (BN) | 4205 | KLH | ||
2. KARTHIGESAN A/L SHANMUGAM (BEBAS) | 120 | HD | |||||
3. GUNASEKAREN A/L PALASAMY (DAP) | 9010 | MNG | 4805 | ||||
P131 | REMBAU | 87.3 | 1214 | 1. ABDUL AZIZ BIN HASSAN (BEBAS) | 325 | HD | |
2. KHAIRY JAMALUDDIN ABU BAKAR (BN) | 43053 | MNG | 18357 | ||||
3. RADZALI BIN A. GHANI (PKR) | 24696 | KLH | |||||
N13125 - PAROI | 87.9 | 230 | 1. MOHD GHAZALI BIN ABD WAHID (BN) | 14896 | MNG | 2184 | |
2. MOHAMAD TAUFEK BIN ABD GHANI (PAS) | 12712 | KLH | |||||
N13126 - CHEMBONG | 86.6 | 230 | 1. KAMAROL RIDZUAN BIN MOHD ZAIN (PAS) | 3673 | KLH | ||
2. ZAIFULBAHRI BIN IDRIS (BN) | 10153 | MNG | 6480 | ||||
N13127 - RANTAU | 87.3 | 239 | 1. MOHAMAD BIN HAJI HASAN (BN) | 10126 | MNG | 4613 | |
2. AISAH BINTI LAMSAH (PKR) | 5513 | KLH | |||||
N13128 - KOTA | 86.5 | 183 | 1. GHAZALI BIN MOHD SHOM (PAS) | 3129 | KLH | ||
2. AWALUDIN BIN SAID (BN) | 8131 | MNG | 5002 | ||||
P132 | TELOK KEMANG | 85 | 1344 | 1. KAMARUDIN KUMARAVEL BIN ABDULLAH (BEBAS) | 394 | HD | |
2. KAMARUL BAHARIN BIN ABBAS (PKR) | 29848 | MNG | 1579 | ||||
3. MOGAN A/L VELAYATHAM (BN) | 28269 | KLH | |||||
N13229 - CHUAH | 85.7 | 150 | 1. LIN CHIN FUI (BN) | 3423 | KLH | ||
2. CHAI TONG CHAI (PKR) | 5957 | MNG | 2534 | ||||
N13230 - LUKUT | 86.5 | 190 | 1. EAN YONG TIN SIN (DAP) | 7692 | MNG | 3954 | |
2. YEONG SENG WONG (BN) | 3738 | KLH | |||||
N13231 - BAGAN PINANG | 84.9 | 375 | 1. TUN HAIRUDIN BIN ABU BAKAR (BN) | 10206 | MNG | 6067 | |
2. RAMLI BIN ISMAIL (PAS) | 4139 | KLH | |||||
N13232 - LINGGI | 85.4 | 263 | 1. ABDUL RAHMAN BIN MOHD REDZA (BN) | 7859 | MNG | 3260 | |
2. ROSMAN BIN JONET (PKR) | 4599 | KLH | |||||
N13233 - PORT DICKSON | 82.8 | 202 | 1. DANIEL A/L SIMON (BEBAS) | 70 | HD | ||
2. TANALETCHUMY A/L PALANISAMY (BN) | 4287 | KLH | |||||
3. RAVI A/L MUNUSAMY (PKR) | 6709 | MNG | 2422 | ||||
P133 | TAMPIN | 85.2 | 1042 | 1. ABDUL RAZAKEK BIN ABDUL RAHIM (PAS) | 18228 | KLH | |
2. SHAZIMAN BIN ABU MANSOR (BN) | 29390 | MNG | 11162 | ||||
N13334 - GEMAS | 85.9 | 351 | 1. ABD RAZAK BIN AB SAID (BN) | 15040 | MNG | 10911 | |
2. KARIP BIN MOHD SALLEH (PKR) | 4129 | KLH | |||||
N13335 - GEMENCHEH | 83.6 | 286 | 1. MOHD ISAM BIN MOHD ISA (BN) | 7782 | MNG | 3025 | |
2. MOHD NOR BIN YASSIN (PAS) | 4757 | KLH | |||||
N13336 - REPAH | 85.7 | 291 | 1. VEERAPAN A/L SUPERAMANIAM (DAP) | 8293 | MNG | 1944 | |
2. YAP SEONG FOOK (BN) | 6349 | KLH | |||||
3. HAJI FADZIL BIN A BAKAR (BEBAS) | 1390 | HD |
PARTI POLITIK & CALON BEBAS MENGIKUT TIAP-TIAP KAWASAN DEWAN UNDANGAN NEGERI Political Party & Independent Candidate According to State Constituencies | JUMLAH KERUSI YANG DIPEROLEHI OLEH TIAP-TIAP PARTI POLITIK & CALON BEBAS MENGIKUT KAWASAN-KAWASAN PILIHANRAYA DEWAN UNDANGAN NEGERI The Number Of Seats Captured By Political Party & Independent Candidate Based On State | PERATUS (%) Percentage (%) |
BN | 22 | 61.11 |
DAP | 11 | 30.56 |
PKR | 3 | 8.33 |
TOTAL | 36 | 100.00 |
No comments:
Post a Comment